| Summer Term 2008 | ||
| April | ||
| 20th Sunday | Boarders Return | |
| 21st Monday | Day Pupils Return – Term commences | |
| 22nd Tuesday | u13’s Mixed Rounders – Trials | |
| Colts Cricket – Trials | ||
| 26th Saturday | Bristol Zoo | |
| 28th Monday | CreSTeD Inspection | |
| 29th Tuesday | u13’s Mixed Rounders – Trials | |
| Colts Cricket Trials | ||
| May | ||
| 2nd Friday – 5th Monday | EXEAT | |
| 6th Tuesday | Colts Cricket v Sidcot School (A) 3.30 p.m. start | |
| 8th Thursday | School Photograph | |
| 9th Friday | GRADES (1) | |
| 10th Saturday | Diggerland | |
| 12th Monday Friday 16th | Key Stage 2 SATS | |
| 13th Tuesday | Colts Cricket v Chilton Cantelo (A) 2.30 p.m. start | |
| 17th Saturday | Brean Down and Brean Leisure Park | |
| 19th Monday | Whole School – Techniquest visit Cardiff – “Flash, Bang, Wallop”. | |
| 20th Tuesday | u13’s Mixed Rounders A & B fixtures v Churchill (H) 2.15 p.m start | |
| Colts Cricket v Downside School (H) 3.00 p.m. start | ||
| 23rd Friday | GRADES (2) | |
| 23rd Friday - Sunday 1st June | HALF TERM | |
| June | ||
| 2nd Monday | Prefect trials begin | |
| 3rd Tuesday | Interschool Cricket match 2.30 p.m. start | |
| 6th Friday | ISA Athletics Trials – Yeovil | |
| 7th Saturday | Aquarium and Weston-Super-Mare | |
| 9th Monday – 13th Friday | Exam Week (1) | |
| 10th Tuesday | u13’s Mixed Rounders | |
| A & B Fixtures v Chilton Cantelo (A) 2.30 p.m. start | ||
| Colts Cricket v Sidcot School (H) 3.30 p.m start | ||
| 12th Thursday | France Testing begins | |
| 13th Friday | GRADES (3) | |
| 14th Saturday | Longleat | |
| 16th Monday – 20th Friday | Exam Week (2) | |
| 17th Tuesday | Colts Cricket v Chilton Cantelo (H) 2.30 pm. start | |
| 18th Wednesday | National ISA Championships – Birmingham | |
| 20th Friday | Sports Day p.m. – Shapwick | |
| 20th Friday – 22nth Sunday | EXEAT | |
| 23rd Monday – 27th Friday | Weights and Measures week (Maths Department) | |
| 24th Tuesday | Colts Cricket v Downside School (A) 2.30 p.m. start | |
| 25th Wednesday | Quantocks Challenge Day (Juniors) | |
| 28th Saturday | Butlins, Minehead | |
| July | ||
| 3rd Thursday | GRADES (4) | |
| 4th Friday – 6th Sunday | Year 8 Camp | |
| 5th Saturday | Remaining Boarders – overnight trip | |
| 8th Tuesday | Presentation of Gideon Bibles to Year 8 | |
| u13’s Mixed Rounders House Matches | ||
| Staff v Year 7/8 1st team (Rounders) | ||
| Colts Cricket House Matches | ||
| 9th Wednesday | Arts Day at Shapwick | |
| 10th Thursday | Reserve Sports day p.m. | |
| Parents Evening – Tom Mogg | ||
| 11th Friday | Prize giving at Shapwick | |
| End of Term | ||
Sadly, dyslexia means that ‘failure’
can pursue boys and girls throughout their school days. One could argue that that
this proportion is actually growing with the ever-growing emphasis on literacy.